Nothing reflects this transitional moment better than the charts of the African-American community, where the seeds of this insurgency were planted. The best-sellers of that time, and more particularly the Number One rhythm & blues hits, clearly depict a movement that took the swing-infused rhythms of the immediate postwar era right up to the threshold of rock and soul.
Tracklist:
| Part I - Swing & Ballads | |||
| 01 | –Percy Mayfield | Please Send Me Someone To Love | 2:53 |
| 02 | –Joe Liggins | Pink Champagne | 3:01 |
| 03 | –Ruth Brown | Teardrops From My Eyes | 2:53 |
| 04 | –Ivory Joe Hunter | I Almost Lost My Mind | 3:11 |
| 05 | –The Four Blazes | Mary Jo | 2:34 |
| 06 | –The Platters | Only You (And You Alone) | 2:38 |
| 07 | –Little Esther & Mel Walker | Cupid's Boogie | 2:34 |
| 08 | –Peppermint Harris | I Got Loaded | 2:27 |
| 09 | –Roy Brown | Hard Luck Blues | 3:00 |
| 10 | –Joe Morris | Any Time, Any Place, Anywhere | 3:04 |
| 11 | –Louis Jordan | Blue Light Boogie - Parts 1 & 2 | 5:09 |
| 12 | –Johnny Ace | Pledging My Love | 2:45 |
Part II - Blues & Rock | |||
| 13 | –The Dominoes | Have Mercy Baby | 2:22 |
| 14 | –B.B. King | You Upset Me Baby | 3:00 |
| 15 | –Lowell Fulson | Blue Shadows | 2:48 |
| 16 | –Little Walter | My Babe | 2:39 |
| 17 | –Hank Ballard | Work With Me Annie | 2:48 |
| 18 | –The Drifters | Honey Love | 2:24 |
| 19 | –Eddie Boyd | Five Long Years | 2:40 |
| 20 | –The "5" Royales | Baby Don't Do It | 2:44 |
| 21 | –Joe Turner | Honey Hush | 2:41 |
| 22 | –Jimmy Nelson | "T" 99 Blues | 3:06 |
| 23 | –Willie Mabon | I Don't Know | 3:08 |
| 24 | –Etta James | The Wallflower | 2:48 |
VA - Rhythm And Blues - No. 1 Chart Hits 1949-1955
(192 kbps, cover art included)

3 Kommentare:
VIVA AFRICA THE CRADLLE OF THE MUSIC!!!!
Thank YOU!!
Danke!!!
You are welcome!
Kommentar veröffentlichen